




<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Red Rock in Black and White</title>
	<atom:link href="http://www.qcowboyphoto.com/2008/04/red-rock-in-black-and-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qcowboyphoto.com/2008/04/red-rock-in-black-and-white/</link>
	<description>Photography and Blog.</description>
	<pubDate>Sun, 20 May 2012 00:28:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nalin</title>
		<link>http://www.qcowboyphoto.com/2008/04/red-rock-in-black-and-white/comment-page-1/#comment-35</link>
		<dc:creator>Nalin</dc:creator>
		<pubDate>Sat, 05 Apr 2008 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.qcowboyphoto.com/?p=83#comment-35</guid>
		<description>I should note also that this is a slight overexposure.  Pan-F can look very moody and dark normally... it is an ISO 50 film, but this shot and most of the others were rated at ISO 40.  That is, on my Pentax's selector dial to choose film ISO, I told the camera that the film was ISO 40 instead of 50.  This means that the light meter searched for a higher exposure than it would have normally.</description>
		<content:encoded><![CDATA[<p>I should note also that this is a slight overexposure.  Pan-F can look very moody and dark normally&#8230; it is an ISO 50 film, but this shot and most of the others were rated at ISO 40.  That is, on my Pentax&#8217;s selector dial to choose film ISO, I told the camera that the film was ISO 40 instead of 50.  This means that the light meter searched for a higher exposure than it would have normally.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

